| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 3, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 1, 8U Travel 2, 12U Rec, 10U Rec |
| Saturday | October 10, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 2, 12U Rec, 10U Rec |
| Saturday | October 17, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 2, 12U Rec, 10U Rec |
| Saturday | October 24, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 1, 8U Travel 2, 12U Rec, 10U Rec |
| Saturday | October 24, 2026 | 5:30 PM | 7:00 PM | Game | HAGERSTOWN | @ HAGERSTOWN |
| Sunday | October 25, 2026 | 9:30 AM | 11:00 AM | Game | ICE WORLD | vs. BOWIE RED |
| Wednesday | October 28, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Ice World | |
| Thursday | October 29, 2026 | 7:50 PM | 8:50 PM | Extra-Practice | Ice World | |
| Saturday | October 31, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 12U Rec, 10U Rec |
| Wednesday | November 4, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Ice World | |
| Thursday | November 5, 2026 | 7:50 PM | 8:50 PM | Extra-Practice | Ice World | |
| Saturday | November 7, 2026 | 9:30 AM | 10:30 AM | Extra-Practice | Mt. Pleasant Ice Arena | |
| Sunday | November 8, 2026 | 1:50 PM | 3:20 PM | Game | ICE WORLD | vs. VICTORY WHITE |
| Tuesday | November 10, 2026 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 12U Rec, 10U Rec |
| Wednesday | November 11, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Ice World | |
| Thursday | November 12, 2026 | 7:50 PM | 8:50 PM | Extra-Practice | Ice World | |
| Saturday | November 14, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 1, 8U Travel 2, 12U Rec, 10U Rec |
| Saturday | November 14, 2026 | 4:30 PM | 5:50 PM | Game | WELLS ICE ARENA | @ WELLS RED |
| Sunday | November 15, 2026 | 2:30 PM | 3:50 PM | Game | GARDENS ICE HOUSE | @ TRI CITY ORANGE |
| Tuesday | November 17, 2026 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 12U Rec, 10U Rec |
| Wednesday | November 18, 2026 | 6:00 PM | 7:00 PM | Extra-Practice | Ice World | |
| Thursday | November 19, 2026 | 7:50 PM | 8:50 PM | Extra-Practice | Ice World | |
| Saturday | November 21, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 12U Rec, 10U Rec |
| Tuesday | November 24, 2026 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 12U Rec, 10U Rec |
| Tuesday | December 1, 2026 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 12U Rec, 10U Rec |
| Wednesday | December 2, 2026 | 8:00 PM | 9:00 PM | Extra-Practice | Ice World | |
| Thursday | December 3, 2026 | 7:50 PM | 8:50 PM | Extra-Practice | Ice World | |
| Saturday | December 5, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 1, 8U Travel 2, 12U Rec, 10U Rec |
| Sunday | December 6, 2026 | 4:40 PM | 6:00 PM | Game | ICE WORLD | vs. TRI CITY SILVER |
| Tuesday | December 8, 2026 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 12U Rec, 10U Rec |
| Wednesday | December 9, 2026 | 8:00 PM | 9:00 PM | Extra-Practice | Ice World | |
| Thursday | December 10, 2026 | 7:50 PM | 8:50 PM | Extra-Practice | Ice World | |
| Saturday | December 12, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 1, 8U Travel 2, 12U Rec, 10U Rec |
| Tuesday | December 15, 2026 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 12U Rec, 10U Rec |
| Wednesday | December 16, 2026 | 8:00 PM | 9:00 PM | Extra-Practice | Ice World | |
| Thursday | December 17, 2026 | 7:50 PM | 8:50 PM | Extra-Practice | Ice World | |
| Saturday | December 19, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 2, 12U Rec, 10U Rec |
| Saturday | December 19, 2026 | 6:20 PM | 7:40 PM | Game | GARDENS ICE HOUSE | @ TRI CITY BLACK |
| Saturday | January 2, 2027 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 1, 12U Rec, 10U Rec |
| Saturday | January 2, 2027 | 5:10 PM | 6:40 PM | Game | MOUNT PLEASANT | vs. NAVY |
| Tuesday | January 5, 2027 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 12U Rec, 10U Rec |
| Saturday | January 9, 2027 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 1, 12U Rec, 10U Rec |
| Saturday | January 9, 2027 | 10:15 AM | 11:35 AM | Game | SKATE FREDERICK | @ VICTORY RED |
| Tuesday | January 12, 2027 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 12U Rec, 10U Rec |
| Saturday | January 16, 2027 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 12U Rec, 10U Rec, 8U Travel 1 |
| Sunday | January 17, 2027 | 11:30 AM | 1:00 PM | Game | REISTERSTOWN SPORTSPLEX | vs. WELLS RED |
| Tuesday | January 19, 2027 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 12U Rec, 10U Rec |
| Saturday | January 23, 2027 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 12U Rec, 10U Rec, 8U Travel 1 |
| Saturday | January 23, 2027 | 4:35 PM | 6:00 PM | Game | BOWIE ICE RINK | @ BOWIE RED |
| Sunday | January 24, 2027 | 10:00 AM | 11:15 AM | Game | REISTERSTOWN SPORTSPLEX | vs. HAGERSTOWN |
| Tuesday | January 26, 2027 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 12U Rec, 10U Rec |
| Saturday | January 30, 2027 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 1, 12U Rec, 10U Rec |
| Sunday | January 31, 2027 | 10:45 AM | 12:15 PM | Game | MOUNT PLEASANT | vs. CHEVY CHASE |
| Tuesday | February 2, 2027 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 12U Rec, 10U Rec |
| Saturday | February 6, 2027 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 1, 12U Rec, 10U Rec |
| Tuesday | February 9, 2027 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 12U Rec, 10U Rec |
| Saturday | February 13, 2027 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 12U Rec, 10U Rec, 8U Travel 1 |
| Tuesday | February 16, 2027 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 12U Rec, 10U Rec |
| Saturday | February 20, 2027 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 1, 12U Rec, 10U Rec |
| Sunday | February 21, 2027 | 2:30 PM | 4:00 PM | Game | GARDENS ICE HOUSE | @ NAVY |





