| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | October 3, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 1, 8U Travel 2, 14U Rec, 10U Rec |
| Saturday | October 10, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 2, 14U Rec, 10U Rec |
| Saturday | October 17, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 2, 14U Rec, 10U Rec |
| Saturday | October 24, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 1, 8U Travel 2, 14U Rec, 10U Rec |
| Saturday | October 31, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 2, 14U Rec, 10U Rec |
| Sunday | November 1, 2026 | 10:50 AM | 12:10 PM | Game | WELLS ICE ARENA | @ WELLS RED |
| Sunday | November 8, 2026 | 8:30 AM | 9:50 AM | Game | GARDENS ICE HOUSE | @ TRI CITY ORANGE |
| Tuesday | November 10, 2026 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 14U Rec, 10U Rec |
| Sunday | November 15, 2026 | 12:25 PM | 1:45 PM | Game | BOWIE ICE RINK | @ BOWIE WHITE |
| Tuesday | November 17, 2026 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 14U Rec, 10U Rec |
| Sunday | November 22, 2026 | 10:45 AM | 12:15 PM | Game | MOUNT PLEASANT | vs. TRI CITY SILVER |
| Tuesday | November 24, 2026 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 14U Rec, 10U Rec |
| Tuesday | December 1, 2026 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 14U Rec, 10U Rec |
| Sunday | December 6, 2026 | 9:45 AM | 11:05 AM | Game | COLUMBIA | @ HOWARD ROYAL |
| Tuesday | December 8, 2026 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 14U Rec, 10U Rec |
| Tuesday | December 15, 2026 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 14U Rec, 10U Rec |
| Sunday | December 20, 2026 | 10:00 AM | 11:15 AM | Game | REISTERSTOWN SPORTSPLEX | vs. VICTORY RED |
| Sunday | January 3, 2027 | 9:00 AM | 10:30 AM | Game | MOUNT PLEASANT | vs. BOWIE WHITE |
| Tuesday | January 5, 2027 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 14U Rec, 10U Rec |
| Sunday | January 10, 2027 | 11:30 AM | 1:00 PM | Game | REISTERSTOWN SPORTSPLEX | vs. VICTORY WHITE |
| Tuesday | January 12, 2027 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 14U Rec, 10U Rec |
| Sunday | January 17, 2027 | 1:15 PM | 2:45 PM | Game | REISTERSTOWN SPORTSPLEX | vs. HOWARD ROYAL |
| Tuesday | January 19, 2027 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 14U Rec, 10U Rec |
| Sunday | January 24, 2027 | 8:50 AM | 10:10 AM | Game | SKATE FREDERICK | @ VICTORY RED |
| Tuesday | January 26, 2027 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 14U Rec, 10U Rec |
| Sunday | January 31, 2027 | 10:00 AM | 11:15 AM | Game | REISTERSTOWN SPORTSPLEX | vs. NAVY HAWKEYES |
| Tuesday | February 2, 2027 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 14U Rec, 10U Rec |
| Saturday | February 6, 2027 | 6:50 PM | 8:20 PM | Game | MOUNT PLEASANT | vs. BOWIE RED |
| Sunday | February 7, 2027 | 8:30 AM | 10:00 AM | Game | HAGERSTOWN | @ HAGERSTOWN |
| Tuesday | February 9, 2027 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 14U Rec, 10U Rec |
| Tuesday | February 16, 2027 | 6:40 PM | 7:40 PM | Practice | Mt. Pleasant Ice Rink | 14U Rec, 10U Rec |
| Sunday | February 21, 2027 | 10:45 AM | 12:15 PM | Game | MOUNT PLEASANT | vs. NAVY STINGRAYS |





