| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 13, 2026 | 8:45 AM | 9:45 AM | Practice | Reisterstown Ice Rink | 8U Travel 2 |
| Sunday | September 20, 2026 | 8:45 AM | 9:45 AM | Practice | Reisterstown Ice Rink | 8U Travel 2 |
| Thursday | September 24, 2026 | 6:00 PM | 6:55 PM | Extra-Practice | Reisterstown Sportsplex | |
| Saturday | September 26, 2026 | 10:30 AM | 10:55 AM | Game | Prince William Ice Center | @ CBHL Pre-Season Jam - Easton Icehawks |
| Saturday | September 26, 2026 | 10:55 AM | 11:20 AM | Game | Prince William Ice Center | @ CBHL Pre-Season Jam - Navy |
| Saturday | September 26, 2026 | 11:20 AM | 11:45 AM | Game | Prince William Ice Center | @ CBHL Pre-Season Jam - Easton Icehawks |
| Sunday | September 27, 2026 | 8:45 AM | 9:45 AM | Game | Reisterstown Ice Rink | vs. Reston Raiders |
| Thursday | October 1, 2026 | 6:55 PM | 7:50 PM | Practice | Reisterstown Ice Rink | 12U Girls Travel 1, 8U Travel 2 |
| Saturday | October 3, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 18U Rec, 8U Travel 2 |
| Sunday | October 4, 2026 | 8:45 AM | 9:45 AM | Game | Reisterstown Ice Rink | vs. Easton Icehawks |
| Thursday | October 8, 2026 | 6:55 PM | 7:50 PM | Practice | Reisterstown Ice Rink | 12U Girls Travel 1, 8U Travel 2 |
| Saturday | October 10, 2026 | 7:00 AM | 8:00 AM | Game | Columbia Ice Rink | @ Howard Huskies |
| Saturday | October 10, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 18U Rec, 8U Travel 2 |
| Sunday | October 11, 2026 | 8:45 AM | 9:45 AM | Practice | Reisterstown Ice Rink | 8U Travel 2 |
| Thursday | October 15, 2026 | 6:55 PM | 7:50 PM | Practice | Reisterstown Ice Rink | 12U Girls Travel 1, 8U Travel 2 |
| Saturday | October 17, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 18U Rec, 8U Travel 2 |
| Saturday | October 17, 2026 | 2:40 PM | 3:40 PM | Game | SkateQuest | @ Reston Raiders |
| Sunday | October 18, 2026 | 8:45 AM | 9:45 AM | Game | Reisterstown Ice Rink | vs. Jr. Black Bears |
| Thursday | October 22, 2026 | 6:55 PM | 7:50 PM | Practice | Reisterstown Ice Rink | 12U Girls Travel 1, 8U Travel 2 |
| Saturday | October 24, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 18U Rec, 8U Travel 2 |
| Sunday | October 25, 2026 | TBD | TBD | Game | SkateQuest | @ Reston Raiders |
| Sunday | October 25, 2026 | 8:45 AM | 9:45 AM | Practice | Reisterstown Ice Rink | 8U Travel 2 |
| Thursday | October 29, 2026 | 6:55 PM | 7:50 PM | Practice | Reisterstown Ice Rink | 12U Girls Travel 1, 8U Travel 2 |
| Saturday | October 31, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 18U Rec, 8U Travel 2 |
| Saturday | October 31, 2026 | 10:25 AM | 11:25 AM | Game | Skate Frederick | @ Frederick Freeze |
| Sunday | November 1, 2026 | 8:45 AM | 9:45 AM | Game | Reisterstown Ice Rink | vs. Frederick Freeze |
| Thursday | November 5, 2026 | 6:55 PM | 7:50 PM | Practice | Reisterstown Ice Rink | 8U Travel 2, 12U Girls Travel 1 |
| Saturday | November 7, 2026 | 7:00 AM | 8:00 AM | Game | Columbia Ice Rink | @ Howard Huskies |
| Saturday | November 7, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 2 |
| Sunday | November 8, 2026 | 8:45 AM | 9:45 AM | Practice | Reisterstown Ice Rink | 8U Travel 2 |
| Thursday | November 12, 2026 | 6:55 PM | 7:50 PM | Practice | Reisterstown Ice Rink | 8U Travel 2, 12U Girls Travel 1 |
| Saturday | November 14, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 2 |
| Sunday | November 15, 2026 | 8:45 AM | 9:45 AM | Game | Reisterstown Ice Rink | vs. Frederick Freeze |
| Thursday | November 19, 2026 | 6:55 PM | 7:50 PM | Practice | Reisterstown Ice Rink | 8U Travel 2, 12U Girls Travel 1 |
| Saturday | November 21, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 2 |
| Sunday | November 22, 2026 | 8:45 AM | 9:45 AM | Practice | Reisterstown Ice Rink | 8U Travel 2 |
| Sunday | November 22, 2026 | 3:00 PM | 4:30 PM | Game | Tucker Road Ice Rink | @ CBHL Jam - NOVA |
| Thursday | December 3, 2026 | 6:55 PM | 7:50 PM | Practice | Reisterstown Ice Rink | 8U Travel 2, 12U Girls Travel 1 |
| Saturday | December 5, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 2 |
| Sunday | December 6, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Reisterstown Sportsplex | |
| Sunday | December 6, 2026 | 8:45 AM | 9:45 AM | Practice | Reisterstown Ice Rink | 8U Travel 2 |
| Thursday | December 10, 2026 | 6:55 PM | 7:50 PM | Practice | Reisterstown Ice Rink | 8U Travel 2, 12U Girls Travel 1 |
| Saturday | December 12, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 2 |
| Sunday | December 13, 2026 | 8:45 AM | 9:45 AM | Practice | Reisterstown Ice Rink | 8U Travel 2 |
| Sunday | December 13, 2026 | 4:40 PM | 6:10 PM | Game | Haymarket Iceplex | @ CBHL Jam - Piedmont Predators |
| Thursday | December 17, 2026 | 6:55 PM | 7:50 PM | Practice | Reisterstown Ice Rink | 8U Travel 2, 12U Girls Travel 1 |
| Saturday | December 19, 2026 | 7:00 AM | 8:20 AM | Game | The Gardens Ice House | @ Tri-City Eagle |
| Saturday | December 19, 2026 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 2 |
| Sunday | December 20, 2026 | 8:45 AM | 9:45 AM | Practice | Reisterstown Ice Rink | 8U Travel 2 |
| Saturday | January 2, 2027 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 2 |
| Sunday | January 3, 2027 | 8:45 AM | 9:45 AM | Practice | Reisterstown Ice Rink | 8U Travel 2 |
| Thursday | January 7, 2027 | 6:55 PM | 7:50 PM | Practice | Reisterstown Ice Rink | 8U Travel 2, 12U Girls Travel 1 |
| Saturday | January 9, 2027 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 2 |
| Sunday | January 10, 2027 | 8:45 AM | 9:45 AM | Game | Reisterstown Sportsplex | vs. Chevy Chase |
| Sunday | January 10, 2027 | 8:45 AM | 9:45 AM | Practice | Reisterstown Ice Rink | 8U Travel 2 |
| Thursday | January 14, 2027 | 6:55 PM | 7:50 PM | Practice | Reisterstown Ice Rink | 8U Travel 2, 12U Girls Travel 1 |
| Saturday | January 16, 2027 | 7:15 AM | 8:45 AM | Game | Chevy Chase Club | @ Chevy Chase |
| Saturday | January 16, 2027 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 2 |
| Sunday | January 17, 2027 | 8:45 AM | 9:45 AM | Practice | Reisterstown Ice Rink | 8U Travel 2 |
| Sunday | January 17, 2027 | 9:50 AM | 11:20 AM | Game | SkateQuest | vs. CBHL Jam - Reston |
| Thursday | January 21, 2027 | 6:55 PM | 7:50 PM | Practice | Reisterstown Ice Rink | 8U Travel 2, 12U Girls Travel 1 |
| Saturday | January 23, 2027 | TBD | TBD | Game | Palmer Imaging Arena | @ Mite Winter Classic |
| Saturday | January 23, 2027 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 2 |
| Sunday | January 24, 2027 | TBD | TBD | Game | Palmer Imaging Arena | @ Mite Winter Classic |
| Sunday | January 24, 2027 | 8:45 AM | 9:45 AM | Practice | Reisterstown Ice Rink | 8U Travel 2 |
| Thursday | January 28, 2027 | 6:55 PM | 7:50 PM | Practice | Reisterstown Ice Rink | 8U Travel 2, 12U Girls Travel 1 |
| Saturday | January 30, 2027 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 2 |
| Sunday | January 31, 2027 | 8:45 AM | 9:45 AM | Game | Reisterstown Sportsplex | vs. Tri-City Eagles |
| Sunday | January 31, 2027 | 8:45 AM | 9:45 AM | Practice | Reisterstown Ice Rink | 8U Travel 2 |
| Thursday | February 4, 2027 | 6:55 PM | 7:50 PM | Practice | Reisterstown Ice Rink | 8U Travel 2, 12U Girls Travel 1 |
| Saturday | February 6, 2027 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 2 |
| Sunday | February 7, 2027 | 8:45 AM | 9:45 AM | Practice | Reisterstown Ice Rink | 8U Travel 2 |
| Thursday | February 11, 2027 | 6:55 PM | 7:50 PM | Practice | Reisterstown Ice Rink | 8U Travel 2, 12U Girls Travel 1 |
| Saturday | February 13, 2027 | TBD | TBD | Game | Ice Line | @ Presidential Power Play |
| Saturday | February 13, 2027 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 2 |
| Sunday | February 14, 2027 | TBD | TBD | Game | Ice Line | @ Presidential Power Play |
| Sunday | February 14, 2027 | 8:45 AM | 9:45 AM | Practice | Reisterstown Ice Rink | 8U Travel 2 |
| Monday | February 15, 2027 | TBD | TBD | Game | Ice Line | @ Presidential Power Play |
| Thursday | February 18, 2027 | 6:55 PM | 7:50 PM | Practice | Reisterstown Ice Rink | 8U Travel 2, 12U Girls Travel 1 |
| Friday | February 19, 2027 | TBD | TBD | Other | Capital One Arena | |
| Saturday | February 20, 2027 | 9:35 AM | 10:30 AM | Practice | Mt. Pleasant Ice Rink | 8U Travel 2 |
| Sunday | February 21, 2027 | 8:45 AM | 9:45 AM | Practice | Reisterstown Ice Rink | 8U Travel 2 |
| Friday | March 5, 2027 | TBD | TBD | Game | Carousel Oceanfront Hotel & Condos | @ Mite Beach Bash |
| Saturday | March 6, 2027 | TBD | TBD | Game | Carousel Oceanfront Hotel & Condos | @ Mite Beach Bash |
| Sunday | March 7, 2027 | TBD | TBD | Game | Carousel Oceanfront Hotel & Condos | @ Mite Beach Bash |





