Register Online. Registration for Travel Tryouts will open Friday, February 21 and end at 5:00 pm on the Friday before the first tryout.
The Registration "Travel Program" is not currently available.
Players must be registered online by 5:00pm on the Friday before the first tryout. Parents will complete the FULL REGISTRATION which includes:
The Registration "Travel Program" is not currently available.
Age Level | Date | Time | Rink | Fee |
---|---|---|---|---|
8U Mite (2017 & Under) | Late Aug./Early Sep. | TBD | TBD | $25 |
10U Squirt (2015 & 2016) | Saturday, April 5 | 10:00-11:00 AM | Mt. Pleasant | $100 |
Sunday, April 6 | 8:30-9:30 AM | Mt. Pleasant | ||
12U Peewee (2013 & 2014) | Saturday, April 5 | 11:15 AM-12:15 PM | Mt. Pleasant | $100 |
Sunday, April 6 | 9:45-10:45 AM | Mt. Pleasant | ||
10/12U Girls (2013 & Younger) | Saturday, April 5 | 12:30-1:30 PM | Mt. Pleasant | $100 |
Sunday, April 6 | 11:00 AM-12:00 PM | Mt. Pleasant | ||
14U Bantam (2011 & 2012) | Saturday, April 26 | 12:15 - 1:15pm | Reisterstown | $100 |
Sunday, April 27 | 9:15 - 10:15am | Reisterstown | ||
16U Midget (2009 - 2010) | Saturday, April 26 | 1:30 - 2:30 PM | Reisterstown | $100 |
Sunday, April 27 | 10:30 - 11:30amAM | Reisterstown | ||
18U Midget (2007 - 2008) | Saturday, April 26 | 1:30-2:30 PM | Reisterstown | $100 |
Sunday, April 27 | 10:30-11:30 AM | Reisterstown | ||
14/16/19U Girls (2006 - 2012) | Saturday, April 26 | 2:45-3:45 PM | Reisterstown | $100 |
Sunday, April 27 | 11:45 AM-12:45 PM | Reisterstown | ||
Players offered a position on a team have 48 hours to register, which will notify the club that they are accepting the position offered. If a player does not respond within 48 hours, the Hockey Director may assume the player has declined the offer and has decided not to play travel hockey for BYHC. To decline a roster position, please email the club at registrar@byhc.org.
Once a player accepts a position on a BYHC travel team, the player is also accepting full financial responsibility for the season registration fee and any associated team fees.
Players will need to also order jerseys by May 15 in order to have their jerseys before their first games of the season if they need new jerseys. Please have your players try on their old jerseys to insure they fit. If they don't fit, order by May 15.
Baltimore Youth Hockey Club expects to field two teams at most levels. Final division declarations will be determined after tryouts based on the skill level and number of players. Travel teams will compete in the Chesapeake Bay Hockey League (CBHL). Travel teams may additionally choose to enter into the Eastern Junior Elite Prospects League (EJEPL). EJEPL consists of showcase weekend tournaments and additional league games with playoffs.
Girls travel teams will be formed by age based on turnout and may compete in the CBHL girls divisions and/or the MAWHA league.
All teams will play a mix of of league and non-league games and will always have the option to add more games and/or additional tournaments as a team if desired.
Age | # of Teams | Levels | Approx. Roster Size | Approx. Game Count | Team Fees |
---|---|---|---|---|---|
8U Mite | 2 | - | 7-9 skaters / 1 goalie | 12 games & Jamborees | $550 + $450 rec fee |
10U Squirt | 2 | AA/UA & LA/B | 12-14 skaters / 1-2 goalies | 30-40 games + 2 tournaments | $2,550 |
12U Peewee | 2 | AA/UA & LA/B | 12-14 skaters / 1-2 goalies | 30-40 games + 2 tournaments ◆ | $2,550 |
12U Girls | 1 | 12-14 skaters / 1-2 goalies | $1,500 | ||
14U Bantam | 1 or 2 | AA/UA & LA/B | 14-16 skaters / 1-2 goalies | 30-40 games + 2 tournaments ◆ | $2,550 |
16U Midget | 1 or 2 | AA - B | 15-18 skaters / 1-2 goalies | 30-40 games + 2 tournaments ◆ | $2,550 |
18U Midget | 1 | AA - LA | 15-18 skaters / 1-2 goalies | 30-40 games + 2 tournaments ◆ | $2,550 |
19U Girls | 1 | 14-17 skaters / 1-2 goalies | $1,500 | ||
Ice Hockey is an expensive game and is often not easily afforded by everyone. As a result, a financial aid scholarship program has been established. Apply now.
The Registration "Travel Program" is not currently available.
All Jersey number requests are reviewed and approved by the BYHC Registrar. Jersey numbers stay with players as long as they are in their program. Recreational and Travel programs are treated separately since there is rarely a crossover with rosters. Numbers will be re-assigned after a player has left their program for more than one season. In cases where a player is playing outside of their age bracket numbers cannot always be guaranteed.
Player number requests are entered during player registration. Since the club Registrar tracks player numbers, there is no option to enter numbers on the vendor's website when purchasing jerseys. Before the vendor manufactures the ordered uniforms and gear the Registrar reviews player numbers for accuracy. We do not advise players of their assigned number.
"The Dallas Stars logo is a trademark of the NHL Team. NHL 2014. All rights reserved. Used with permission."